Compare the cost of bottled water with the cost of a healthier Multi-Pure Drinking Water System: (based on average per gallon cost of $2.25 per gallon, not including cost of dispenser rental or purchase)
| Bottled Water | |||
|---|---|---|---|
| # of 5 gallon Bottles used per month | 4 | 6 | 8 |
| Total Gallons Delivered Annually | 240 | 360 | 480 |
| Annual Cost | $540 | $810 | $1080 |
| Multi-Pure Drinking Water System | |||
| MP750SSCT Purchase Price | $290 | $290 | $290 |
| Annual Gallon Capacity | 750 | 750 | 750 |
| First Year's Savings | $250 | $520 | $790 |
| Your Continued Savings Multi-Pure System Compared to Bottled Water |
$490 | $760 | $1030 |
| % Annual Cost Savings Multi-Pure System Compared to Bottled Water |
91% | 94% | 95% |
| webmaster |